Atomsphere Partner Network Benefits
Program Overview
Boomi AtomSphere was designed specifically for ISVs, Consulting/SIs, and PaaS/Cloud providers that wish to make integration an integral part of their solution and use integration to generate a competitive advantage. As a result of our licensing and pricing model being established to support our valued partners, the following benefits and well-established on-boarding process were engineered to provide our partners with the necessary support to be successful in an abbreviated period of time.
| Boomi Benefits | Associate | Select | Elite |
|---|---|---|---|
| Partner Resource Center | |||
| Boomi Partner Portal | |||
| Boomi Resource Library | |||
| Roadmap Review | |||
| Partner Social Network | |||
| Lead Referral Registration | |||
Partner Specific Portal
|
|||
| Partner Onboarding, Training & Certification | |||
| Boomi Training Webinars: | |||
| PRM & Account Provisioning Walk Thru* | |||
| Boomi Basics | |||
| Boomi Database Integration | |||
| Boomi Advanced Logic | |||
| Boomi AppWalk (optional) | |||
| Boomi Best Practices | |||
| Certification of 2 Partner Reference Projects* | |||
| Customized AppWalk | |||
| Customized Sales Training | |||
| Technical Support | |||
| Basic Support | |||
| Online User Guide and Reference Materials | |||
| Online Video Tutorials and Webinars | |||
| User Forums | |||
| 24/7 Web Portal Access | |||
| Live Chat |
8am – 8pm ET |
||
| Premier Support (Additive to Basic)* | |||
| Phone | |||
| Annual Healthcheck | |||
| Accelerated Response Time (S2, S3, & S4) | |||
| Marketing Support | |||
| Website Listing | |||
| + 50 word description, logo & hyperlink | |||
| “Connected by Boomi” Logo* | |||
| Press Release | |||
| Boomi Developed Client Success Story | |||
| Partner Spotlight | |||
| Marketing Development Funds | |||
| Sponsorship of Events/Tradeshows | |||
| Sales Support | |||
| Sales Tools & Collateral | |||
| QuickStart Sales Training (pre-recorded) | |||
| Partner-Specific Demo | * | ||
| Customized Sales Training | * | ||
| Customized Sales Collateral (Boomi Developed) | |||
| Direct Sales Support | |||
| Licenses | |||
| NFR (non-production) Boomi AtomSphere licenses for demos, client trials, customer support, professional services, training, and widget design. | |||
| Developer Support* | |||
| SDK License | |||
| Developer Support | 2 hours annually | 4 hours annually | |
| SDK Forum | |||
| Quickstart Connector Development Webinar | |||
| Designated Partner Account Manager | * | ||
Please note that all lead referral fees and/or partners rights to sublicense Boomi AtomSphere and Widgets are governed by a definitive Boomi Partner Agreement
All benefits are subject to change, with membership invitation and classification at Boomi’s sole discretion.
* Associated benefits are in accordance with the definitive Boomi Partner Agreement or extended at Boomi’s sole discretion.

