
Base Edition
Starter solution for SMBs to integrate two applications (additional connections available)

Professional Edition
Complete solution for businesses looking to fully integrate their back- and front-offices

Enterprise Edition
Solution with advanced features to support complex enterprise needs
Boomi AtomSphere® Editions
= Included in monthly fee $ = available at additional cost
| Features | Base | Professional | Enterprise |
|---|---|---|---|
| Visual Designer [?] | |||
| Comprehensive Data Transformation [?] | |||
|
Workflow [?]
|
|||
| Access to entire connector network [?] | |||
| Unlimited Users [?] | |||
| Standard / Small Business Connections [?] | 2 | 5 | 5 |
| Enterprise Connections [?] | n/a | n/a | 1 |
| Unlimited Processes [?] | |||
| Molecules [?] | n/a | $ | 1 |
| Environments [?] | n/a | ||
|
Standard Support [?]
|
|||
|
Premier Support [?]
|
$ | $ | |
| Monthly Fee | $495 | $995 | $1,995 |
| Edition Add-Ons | ||
|---|---|---|
| Small Business | $65 | |
| Standard | $185 | |
| Enterprise | $495 | |
| Molecule | $495 | |
| Support Case | $95 ea. | |
| Upgrade to Premier Support | +25% of subscription fee | |


